<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technique Insights</title>
	<atom:link href="http://insight.graphictechnique.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://insight.graphictechnique.com</link>
	<description>Internet marketing for everyone else</description>
	<lastBuildDate>Thu, 17 May 2012 17:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Easy ways to Stress Free business blogging</title>
		<link>http://insight.graphictechnique.com/index.php/2012/05/stress-free-business-blogging/</link>
		<comments>http://insight.graphictechnique.com/index.php/2012/05/stress-free-business-blogging/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=492</guid>
		<description><![CDATA[Everyone who has a business blog (and whose business is not blogging) has the same issue, content. You got into business to do what you do best not write about it but in order for others to know about it, you need to get them to your site. To get them to your site you [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2012/05/stress-free-business-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a bounce rate and how do I reduce mine?</title>
		<link>http://insight.graphictechnique.com/index.php/2012/05/bounce-rate-reduce/</link>
		<comments>http://insight.graphictechnique.com/index.php/2012/05/bounce-rate-reduce/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=482</guid>
		<description><![CDATA[When marketers hear about bounce rates the first thing they think (like the rest of us) is about the college paddle-ball championships in which they carried their intramural team to victory when they kept their cool while their opponent sneezed at the crucial moment of a heated bounce-off . Once they come out of their [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2012/05/bounce-rate-reduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using linked in as part of your social media strategy</title>
		<link>http://insight.graphictechnique.com/index.php/2012/04/linked-part-social-media-strategy/</link>
		<comments>http://insight.graphictechnique.com/index.php/2012/04/linked-part-social-media-strategy/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=461</guid>
		<description><![CDATA[To most people LinkedIn is just part of the social media landscape but in this location you will find not only your customers and prospects but employees and competitors as well all interconnected in a web of possibilities. And while the business uses of other social networks are still being explored, here you have one [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2012/04/linked-part-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing Your Networking (social or otherwise)</title>
		<link>http://insight.graphictechnique.com/index.php/2012/03/4-ways-build-network-social/</link>
		<comments>http://insight.graphictechnique.com/index.php/2012/03/4-ways-build-network-social/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=465</guid>
		<description><![CDATA[Every entrepreneur needs to network in one&#160; form or another in order to bring in new business. There are many different ways this can be done from local networking groups to online social networking and everywhere in-between. No matter how you you decide to network (and yes I am aware that the way you treat [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2012/03/4-ways-build-network-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing your website&#8217;s mobile audience</title>
		<link>http://insight.graphictechnique.com/index.php/2012/02/maximizing-mobile-audience/</link>
		<comments>http://insight.graphictechnique.com/index.php/2012/02/maximizing-mobile-audience/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Browsing]]></category>
		<category><![CDATA[Mobile Friendly Web]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=449</guid>
		<description><![CDATA[Recent data suggests that 50% of website page views are now being made on mobile devices. I know what you are thinking, &#8220;So what, most people doing these searches have smart phones and aren&#8217;t they designed to see everything as If you were on your home computer?&#8221;. Unfortunately the simple answer is both yes and [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2012/02/maximizing-mobile-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make Business Blogging Work for you</title>
		<link>http://insight.graphictechnique.com/index.php/2012/01/5-ways-business-blogging-work/</link>
		<comments>http://insight.graphictechnique.com/index.php/2012/01/5-ways-business-blogging-work/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=444</guid>
		<description><![CDATA[So you have a business blog but can&#8217;t quite manage to add content on a regular basis, welcome to the club. More and more companies are jumping into the blogosphere to aid their online marketing efforts but as with most things, just creating a blog is not enough to see any real benefit to your [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2012/01/5-ways-business-blogging-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing client interactions through social media promotions</title>
		<link>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=435</guid>
		<description><![CDATA[Most every business these days have finally broken down and entered the social media arena in one way or another but just setting up an account is not enough to truly make the medium work for you. Sure, setting up the accounts alone can help you with SEO initially because every footprint you make in [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your Facebook Fan Page work for you</title>
		<link>http://insight.graphictechnique.com/index.php/2011/11/optimize-facebook-pages-search/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/11/optimize-facebook-pages-search/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Search Engin Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=422</guid>
		<description><![CDATA[Ok, so you have joined the Social Media revolution. You have one of the basics covered with Facebook but just being out there only keeps you in the game. What you need now is to take the next step and find a way to enhance your position. Something that can help with online reputation management, [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/11/optimize-facebook-pages-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crock Pot Marketing: A fix to and forget it appraoch to online marketing</title>
		<link>http://insight.graphictechnique.com/index.php/2011/10/automating-marketing/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/10/automating-marketing/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=407</guid>
		<description><![CDATA[Marketing is the bane of most entrepreneurs existence. On one hand it is necessary to communicate with your potential customer base while on the other hand it can be an incredible time suck taking you away from the business of running your business. It needs to be done and as the business owner you are [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/10/automating-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the deal with QR Codes?</title>
		<link>http://insight.graphictechnique.com/index.php/2011/09/qr-codes/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/09/qr-codes/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Give away Marketing]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[science of FREE]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=395</guid>
		<description><![CDATA[By now you have probably been exposed to the latest in marketing technology although you might not have been aware of what you were seeing. What am I talking about, you ask? Well, have you seen this strange black and white squares that have been popping up at the grocery store, on cutting edge marketing [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/09/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

