<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technique InsightsBranding &#187; Technique Insights</title>
	<atom:link href="http://insight.graphictechnique.com/index.php/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://insight.graphictechnique.com</link>
	<description>Internet marketing for everyone else</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enhancing client interactions through social media promotions</title>
		<link>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=435</guid>
		<description><![CDATA[Most every business these days have finally broken down and entered the social media arena in one way or another but just setting up an account is not enough to truly make the medium work for you. Sure, setting up the accounts alone can help you with SEO initially because every footprint you make in [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the deal with QR Codes?</title>
		<link>http://insight.graphictechnique.com/index.php/2011/09/qr-codes/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/09/qr-codes/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Give away Marketing]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[science of FREE]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=395</guid>
		<description><![CDATA[By now you have probably been exposed to the latest in marketing technology although you might not have been aware of what you were seeing. What am I talking about, you ask? Well, have you seen this strange black and white squares that have been popping up at the grocery store, on cutting edge marketing [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/09/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building your business without getting lost in the minutia</title>
		<link>http://insight.graphictechnique.com/index.php/2011/09/making-marketing-dollar/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/09/making-marketing-dollar/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=378</guid>
		<description><![CDATA[Every entrepreneur wants to build their business but most new businesses have to be very lean in order to get off the ground. Unfortunately for most businesses that means doing without key things that can help their business thrive but that does not have to be the case. Just because you do not have the [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/09/making-marketing-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding some pizazz to your social media</title>
		<link>http://insight.graphictechnique.com/index.php/2010/12/adding-pizazz-social-media/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/12/adding-pizazz-social-media/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=314</guid>
		<description><![CDATA[As more and more marketing relies on the use of social media, and more and more customers use social media outlets as a primary means if communication, companies have to make more of a concerted effort to integrate their corporate identity into their different media outlets. It is no longer enough to just &#8220;Be&#8221; on [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/12/adding-pizazz-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Tools to Ease Your SEO Woes</title>
		<link>http://insight.graphictechnique.com/index.php/2010/11/good-tools-seo/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/11/good-tools-seo/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=41</guid>
		<description><![CDATA[No matter whether you are getting your feet wet with SEO for a new website or just trying to make sense of things for an existing site, there are a number of tools available to help you at a price you can afford&#8230;FREE. Analytics Analytics is kind of a buzz word these days but in [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/11/good-tools-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your reputation &#8211; Ignoring it won&#8217;t make it go away&#8230;</title>
		<link>http://insight.graphictechnique.com/index.php/2010/09/reputation-ignoring/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/09/reputation-ignoring/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=253</guid>
		<description><![CDATA[Companies spend years building their reputations but all of that work can be for naught if they don&#8217;t know how to manage it. I know what you are thinking, you have a great reputation for excellent products and outstanding customer service, but the reputation you have cultivated with your loyal customers over the years may [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/09/reputation-ignoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Identity Work for You</title>
		<link>http://insight.graphictechnique.com/index.php/2010/04/making-identity-work/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/04/making-identity-work/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=245</guid>
		<description><![CDATA[An important part of any company is a cohesive brand identity. This is an area that is sorely lacking in many small businesses. Sure, their print collateral is tied to their print ads but does that design identity follow to their website? Maybe, but in most cases that is where it stops. Once people start [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/04/making-identity-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Best Practices</title>
		<link>http://insight.graphictechnique.com/index.php/2010/04/social-media-practices/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/04/social-media-practices/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=212</guid>
		<description><![CDATA[You&#8217;ve heard all the buzz about social media and now you want to throw your hat in the ring, so where should you start? You cannot throw a mouse these days without hitting a self-proclaimed expert on social media but with all the conflicting views on how things should be done the best place to [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/04/social-media-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the deal with Social Networking?</title>
		<link>http://insight.graphictechnique.com/index.php/2010/03/deal-social-networking/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/03/deal-social-networking/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=39</guid>
		<description><![CDATA[If you are not living under a rock and do not rely on the &#8220;Trash Heap&#8221; to give you the latest news of the day, then you have probably heard the term &#8220;Social Networking&#8221;. And while it is all the buzz on the internet, many people are unsure of what it is exactly. So what [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/03/deal-social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Effective Marketing Collateral</title>
		<link>http://insight.graphictechnique.com/index.php/2010/03/creating-effective-marketing-collateral/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/03/creating-effective-marketing-collateral/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=167</guid>
		<description><![CDATA[The trick to creating truly effective marketing materials is finding the right balance between form and function. As I have stated before, content is king but great content is useless if you don&#8217;t have anyone reading it. Enter Content&#8217;s flamboyant cousin, Design. Good design can have as much of an impact on the bottom line [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/03/creating-effective-marketing-collateral/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

