<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technique Insights &#187; Sales</title>
	<atom:link href="http://insight.graphictechnique.com/index.php/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://insight.graphictechnique.com</link>
	<description>Internet marketing for everyone else</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:19:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Effective Marketing Collateral</title>
		<link>http://insight.graphictechnique.com/index.php/2010/03/creating-effective-marketing-collateral/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/03/creating-effective-marketing-collateral/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=167</guid>
		<description><![CDATA[
			
				
			
		
The trick to creating truly effective marketing materials is finding the right balance between form and function. As I have stated before, content is king but great content is useless if you don&#8217;t have anyone reading it. Enter Content&#8217;s flamboyant cousin, Design. Good design can have as much of an impact on the bottom line [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/03/creating-effective-marketing-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 things to consider when creating marketing materials</title>
		<link>http://insight.graphictechnique.com/index.php/2010/03/5-things-to-consider-when-creating-marketing-materials/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/03/5-things-to-consider-when-creating-marketing-materials/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=164</guid>
		<description><![CDATA[
			
				
			
		
Whether you are creating a website, a brochure or a full on ad campaign there are a number of things that need to be considered before starting the process. Considerations vary depending on the type of marketing you are doing but some things stay the same.

Know Your Audience. You have to know your ideal customer [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/03/5-things-to-consider-when-creating-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to create some marketing materials, but what is the best option for me?</title>
		<link>http://insight.graphictechnique.com/index.php/2010/03/what-kind-of-collateral-does-my-company-need/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/03/what-kind-of-collateral-does-my-company-need/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Collateral]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=22</guid>
		<description><![CDATA[
			
				
			
		
When it comes to marketing materials there are a great many things you can choose from to get your message out to the masses, the most popular of which is a website, but we are talking about offline materials here. So what to create?
In order to determine the best type of collateral for you, you [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/03/what-kind-of-collateral-does-my-company-need/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey, I&#8217;m not a cowboy, so why do I need a brand?</title>
		<link>http://insight.graphictechnique.com/index.php/2010/02/why-do-i-need-a-logo/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/02/why-do-i-need-a-logo/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=18</guid>
		<description><![CDATA[
			
				
			
		
Business owners, no matter their size, are encouraged to develop a logo or some kind of identity when setting out their wares in the open marketplace. No matter whether you offer good or services, are a man or a woman, have 100 employees or are a sole proprietor, you need a way to be identified. [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/02/why-do-i-need-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
