<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technique InsightsSEO &#187; Technique Insights</title>
	<atom:link href="http://insight.graphictechnique.com/index.php/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://insight.graphictechnique.com</link>
	<description>Internet marketing for everyone else</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Ways to Make Business Blogging Work for you</title>
		<link>http://insight.graphictechnique.com/index.php/2012/01/5-ways-business-blogging-work/</link>
		<comments>http://insight.graphictechnique.com/index.php/2012/01/5-ways-business-blogging-work/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=444</guid>
		<description><![CDATA[So you have a business blog but can&#8217;t quite manage to add content on a regular basis, welcome to the club. More and more companies are jumping into the blogosphere to aid their online marketing efforts but as with most things, just creating a blog is not enough to see any real benefit to your [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2012/01/5-ways-business-blogging-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing client interactions through social media promotions</title>
		<link>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=435</guid>
		<description><![CDATA[Most every business these days have finally broken down and entered the social media arena in one way or another but just setting up an account is not enough to truly make the medium work for you. Sure, setting up the accounts alone can help you with SEO initially because every footprint you make in [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/12/enhancing-client-interactions-social-media-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your Facebook Fan Page work for you</title>
		<link>http://insight.graphictechnique.com/index.php/2011/11/optimize-facebook-pages-search/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/11/optimize-facebook-pages-search/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Search Engin Optimization]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=422</guid>
		<description><![CDATA[Ok, so you have joined the Social Media revolution. You have one of the basics covered with Facebook but just being out there only keeps you in the game. What you need now is to take the next step and find a way to enhance your position. Something that can help with online reputation management, [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/11/optimize-facebook-pages-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crock Pot Marketing: A fix to and forget it appraoch to online marketing</title>
		<link>http://insight.graphictechnique.com/index.php/2011/10/automating-marketing/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/10/automating-marketing/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=407</guid>
		<description><![CDATA[Marketing is the bane of most entrepreneurs existence. On one hand it is necessary to communicate with your potential customer base while on the other hand it can be an incredible time suck taking you away from the business of running your business. It needs to be done and as the business owner you are [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/10/automating-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using media to enhance user experience</title>
		<link>http://insight.graphictechnique.com/index.php/2011/03/media-enhance-user-experience/</link>
		<comments>http://insight.graphictechnique.com/index.php/2011/03/media-enhance-user-experience/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Using Animaiton]]></category>
		<category><![CDATA[Using Audio]]></category>
		<category><![CDATA[Using Video]]></category>
		<category><![CDATA[Video SEO]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=321</guid>
		<description><![CDATA[There are many ways to enhance your user&#8217;s experience when they visit your website from simple graphics to full multimedia immersion. Most sites depend on graphics (at least to a degree) to help sell the content. And while as a designer I am all over this because it helps feed my Starbucks addiction, there are [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2011/03/media-enhance-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding some pizazz to your social media</title>
		<link>http://insight.graphictechnique.com/index.php/2010/12/adding-pizazz-social-media/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/12/adding-pizazz-social-media/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=314</guid>
		<description><![CDATA[As more and more marketing relies on the use of social media, and more and more customers use social media outlets as a primary means if communication, companies have to make more of a concerted effort to integrate their corporate identity into their different media outlets. It is no longer enough to just &#8220;Be&#8221; on [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/12/adding-pizazz-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Tools to Ease Your SEO Woes</title>
		<link>http://insight.graphictechnique.com/index.php/2010/11/good-tools-seo/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/11/good-tools-seo/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=41</guid>
		<description><![CDATA[No matter whether you are getting your feet wet with SEO for a new website or just trying to make sense of things for an existing site, there are a number of tools available to help you at a price you can afford&#8230;FREE. Analytics Analytics is kind of a buzz word these days but in [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/11/good-tools-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research on a Shoestring</title>
		<link>http://insight.graphictechnique.com/index.php/2010/11/keyword-research-shoestring/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/11/keyword-research-shoestring/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=301</guid>
		<description><![CDATA[The cornerstones of any SEO or SEM project are the search terms used to set your content apart from the crowd. These terms, commonly referred to as Keywords, are how all of your potential organic SEO traffic is eventually directed to your site. But how to you determine what keywords fit best for your site? [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/11/keyword-research-shoestring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I measure success with social media?</title>
		<link>http://insight.graphictechnique.com/index.php/2010/10/measure-success-social-media/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/10/measure-success-social-media/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=250</guid>
		<description><![CDATA[Success in any marketing endeavor all starts from the same basic formula: define your objectives, determine your placement and measure your results. Simple, right? Then why does social media marketing seem so daunting? Well, it may look daunting but looks can be deceiving. Although social media does not necessarily conform to traditional methods of measurement, [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/10/measure-success-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your reputation &#8211; Ignoring it won&#8217;t make it go away&#8230;</title>
		<link>http://insight.graphictechnique.com/index.php/2010/09/reputation-ignoring/</link>
		<comments>http://insight.graphictechnique.com/index.php/2010/09/reputation-ignoring/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://insight.graphictechnique.com/?p=253</guid>
		<description><![CDATA[Companies spend years building their reputations but all of that work can be for naught if they don&#8217;t know how to manage it. I know what you are thinking, you have a great reputation for excellent products and outstanding customer service, but the reputation you have cultivated with your loyal customers over the years may [...]]]></description>
		<wfw:commentRss>http://insight.graphictechnique.com/index.php/2010/09/reputation-ignoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

